ICC Rosters and Charters
Below find the rosters and charters for IEEE Conferences Committee (ICC), Subcommittees, and Ad Hocs. Also, find PDFs of rosters from previous years.
Jump to a Topic:
ICC Organizational Overview
The committee is administratively a standing committee of TAB with members from:
- IEEE Technical Activities Board (TAB)
- IEEE Member and Geographic Activities Board (MGA)
- IEEE Publication Services and Products Board (PSPB)
- IEEE Educational Activities Board (EAB)
- IEEE Standards Board (SA)
- IEEE-USA Board
- Conference Publications Committee (CPC)
IEEE Conferences Committee is supported by IEEE Conferences, Events & Experiences (CEE).
ICC Roster
Members | Voting/non-voting | 2024 | Term |
---|---|---|---|
Chair | Voting | Charlie Jackson | 2023-2024 |
Past Chair | Voting | Bin Zhao | 2023-2024 |
Vice Chair | Voting | John Barr | 2024 |
Appointment, IEEE Educational Activities Board | Voting | Maciej Ogorzalek | 2022-2023 & 2024-2025 |
Appointment, IEEE Member and Geographic Activities Board | Voting | Antonio Luque | 2023-2024 |
Appointment, IEEE Member and Geographic Activities Board | Voting | Sameer S. M | 2024-2025 |
Appointment, IEEE Publication Services and Products Board | Voting | Anna Scaglione | 2022-2023 & 2024-2025 |
Appointment, IEEE Standards Association Board | Voting | Jon Rosdahl | 2021-2022 & 2023-2024 |
Appointment, IEEE Technical Activities Board | Voting | Jorge Monzon | 2023-2024 |
Appointment, IEEE Technical Activities Board | Voting | Raed Abdullah | 2024-2025 |
Appointment, IEEE Technical Activities Board | Voting | Cecilia Metra | 2023-2024 |
Appointment, IEEE Technical Activities Board | Voting | Dominique Schreurs | 2024-2025 |
Appointment, IEEE-USA Board | Voting | Chad Kidder | 2024 |
Appointment, Young Professionals Member | Voting | Kevin Martinez Cruz | 2024-2025 |
Chair, Conference Publications Committee (CPC) | Voting | Shashank Gaur | 2023-2024 |
Member-at-Large | Voting | Peter Nagy | 2023-2024 |
Member-at-Large | Voting | Ana Perez-Neira | 2024-2025 |
Liaison, Member and Geographic Activities Board | Non-Voting | Fawzi Behmann | 2024 |
Liaison, Publication Services and Products Board | Non-Voting | Fred Bauer | 2024 |
Managing Director, MGA & Secretary, Member and Geographic Activities Board (MGAB) | Non-Voting | Cecelia Jankowski | |
Acting Secretary, Technical Activities Board (TAB) | Non-Voting | Ken Gilbert | |
Managing Director, IEEE Conferences, Events & Experiences(CEE) | Non-Voting | Marie Hunter | |
CEE Team Partner | Support | Susan Root | |
CEE Team Partner | Support | Barbara Dantas |
ICC, Subcommittees, and Ad Hocs – Rosters and Charters
Committee | Reports to | Chair | CEE Team Partners | Charter | Roster |
---|---|---|---|---|---|
IEEE Conferences Committee (ICC) | TAB | Charlie Jackson | Susan Root & Barbara Dantas | Charter | Roster |
Subcommittee | Reports to | Chair | CEE Team Partners | Charter | Roster |
Conference Application Review Committee (CARC) | CQC | Michael Ong | Christine Quintero & Jen Kopcho | Charter | Roster |
Conference Finance Committee (CFC) | ICC | John Barr (Acting Chair) | Ray Borgone, Jamie Clement & Kevin Uherek | Charter | Roster |
Conference Governance and Strategy Committee (CGS) | ICC | Charlie Jackson | Susan Root & Barbara Dantas | Charter | Roster |
Conference Nominations, Appointments and Recommendations Committee (CNAR) | ICC | Bin Zhao | Susan Root & Barbara Dantas | Charter | Roster |
Conference Organizational Integrity Committee (COI) | CQC | Amit Kumar | Christine Quintero & Jen Kopcho | Charter | Roster |
Conference Portfolio Review Committee (CPRC) | ICC | Meng Lu | Emily Borini & Travis Chigi | Charter | Roster |
Conference Quality Committee (CQC) | ICC | Fred Bauer | Christine Quintero | Charter | Roster |
Conference Tools Committee (CTC) | ICC | Bin Zhao | Susan Root & Barbara Dantas | Charter | Roster |
Event Innovations and Enhancements Committee (EIE) | ICC | Fred Schindler | Susan Root, Barbara Dantas & Erin Bae | Charter | Roster |
Future of Conference IP Committee (FuCIP) | ICC | Bin Zhao | Christine Quintero & Mark Pilkington | Charter | Roster |
Technical Program Integrity Committee (TPIC) | CQC | John Barr | Christine Quintero & Melinda Stembridge | Charter | Roster |
Ad Hoc Committee | Reports to | Chair | CEE Team Partners | Charter | Roster |
Conference Open Access Ad Hoc Committee (COA) | ICC | Bin Zhao | Susan Root, Mark Pilkington, Jodi Merizalde and Kevin Uherek | Charter | Roster |
Joint Committee | Reports to | Chair | CEE Team Partners | Charter | Roster |
Conference Publications Committee (CPC) | ICC and PSC | Shashank Gaur | Susan Root, Barbara Dantas & Mark Pilkington | Charter | Roster |
Previous Years’ Rosters
Download ICC rosters from previous years.
- View 2023 ICC Roster (PDF, 187 KB)
- View 2022 ICC Roster (PDF, 183 KB)
- View 2021 ICC Roster (PDF, 659 KB)
- View 2020 ICC Roster (PDF, 660 KB)