ICC Roster
Below find the current roster of the IEEE Conferences Committee (ICC). Also, find a PDF of the previous year’s roster.
Jump to a Topic:
IEEE Conferences Committee (ICC) Roster
Members | Voting/non-voting | 2021 | Term |
---|---|---|---|
Chair | Voting | Bin Zhao | 2019-2020 & 2021-2022 |
Past Chair | Voting | Fred Schindler | 2019-2020 & 2021-2022 |
Member-at-Large | Voting | Charlie Jackson | 2021-2022 |
Member-at-Large | Voting | Hausi Müller | 2020-2021 |
Appointment, IEEE Educational Activities Board | Voting | Ramalatha Marimuthu | 2020-2021 |
Appointment, IEEE Member and Geographic Activities Board | Voting | Theresa Brunasso | 2021-2022 |
Appointment, IEEE Member and Geographic Activities Board | Voting | Jae Hong Lee | 2020-2021 |
Appointment, IEEE Publication Services and Products Board | Voting | Isabel Trancoso | 2020-2021 |
Appointment, IEEE Technical Activities Board | Voting | Carole Graas | 2021-2022 |
Appointment, IEEE Technical Activities Board | Voting | Dominique Schreurs | 2020-2021 |
Appointment, IEEE Technical Activities Board | Voting | Cecilia Metra | 2021-2022 |
Appointment, IEEE Technical Activities Board, *CPC liaison | Voting | Leila De Floriani | 2021 |
Appointment, IEEE Standards Association Board | Voting | TBD | 2021-2022 |
Appointment, IEEE-USA Board | Voting | Bob Parro | 2020-2021 |
Vice Chair | Non-Voting | Bill Moses | 2019-2020 & 2021 |
Chair, Conference Publications Committee (CPC) | Non-Voting | Fred Schindler | 2021-2022 |
Liaison, Member and Geographic Activities Board | Non-Voting | Theresa Brunasso | 2021 |
Liaison, Publication Services and Products Board | Non-Voting | Sarah "Katie" Wilson | 2021 |
Secretary, Member and Geographic Activities Board | Non-Voting | Cecelia Jankowski | |
Secretary, Technical Activities Board | Non-Voting | Mary Ward-Callan | |
Head of IEEE Global Meetings, Conferences & Events (MCE) | Non-Voting | Marie Hunter | |
Senior Director, ICC Governance | Staff Support | Susan Root | |
Administrative Lead | Staff Support | Barbara Dantas |
Subcommittees Reporting to the ICC
Committee | Reports to | 2021 Chair | MCE Lead |
---|---|---|---|
Conference Application Review Committee | CQC | Fred Schindler | Jen Kopcho |
Conference Finance Committee | ICC | John Barr | Ray Borgone |
Conference Governance and Strategy Committee | ICC | Bin Zhao | Susan Root |
Conference Nominations, Appointments and Recommendations Committee | ICC | Fred Schindler | Susan Root |
Conference Portfolio Review Committee | ICC | Dominique Schreurs | Missy Ceglia & Stephen Torpie |
Conference Quality Committee | ICC | TBD | Christine Bluhm |
Conference Tools Committee | ICC | Shashank Gaur | David Stankiewicz |
Event Innovations and Enhancements Committee | ICC | TBD | Susan Root |
Future of Conference IP Committee | ICC | Gaurav Sharma | Jodi Merizalde |
Technical Program Integrity Committee | CQC | Serge Demidenko | Melinda Stembridge |
Ad Hoc Committees Reporting to the ICC
Committee | Reports to | 2021 Chair | MCE Lead |
---|---|---|---|
Conference Diversity Best Practice Ad Hoc Committee | ICC | TBD | Jamie Clement |
Conference Metrics Ad Hoc Committee | CQC | Gianluca Setti | Susan Root |
Conference Open Access Ad Hoc Committee | ICC | Bin Zhao | Kevin Uherek |
Conference Organization Integrity Ad Hoc Committee | ICC | Lawrence Wong | Christine Bluhm |
Conference Organizer Support Ad Hoc Committee - (formerly CFM) | ICC | Bill Moses | Mark Pilkington |
Conference Recognition Ad Hoc Committee | CNARC | Fred Schindler | Susan Root |
Conference Revenue Opportunities Ad Hoc Committee | Conf Fin. | John Barr | Ray Borgone |