ICC Roster
Below find the current roster of the IEEE Conferences Committee (ICC). Also, find a PDF of the previous year’s roster.
Jump to a Topic:
IEEE Conferences Committee (ICC) Roster
Members | Voting/non-voting | 2023 | Term |
---|---|---|---|
Chair | Voting | Charlie Jackson | 2023-2024 |
Past Chair | Voting | Bin Zhao | 2023-2024 |
Vice Chair | Voting | TBD | 2023-2024 |
Appointment, IEEE Educational Activities Board | Voting | Maciej Ogorzalek | 2022-2023 |
Appointment, IEEE Member and Geographic Activities Board | Voting | Antonio Luque | 2023-2024 |
Appointment, IEEE Member and Geographic Activities Board | Voting | Fawzi Behmann | 2022-2023 |
Appointment, IEEE Publication Services and Products Board | Voting | Anna Scaglione | 2022-2023 |
Appointment, IEEE Standards Association Board | Voting | TBD | 2023-2024 |
Appointment, IEEE Technical Activities Board | Voting | Jorge Monzon | 2023-2024 |
Appointment, IEEE Technical Activities Board | Voting | Leila De Floriani | 2022-2023 |
Appointment, IEEE Technical Activities Board | Voting | Cecilia Metra | 2023-2024 |
Appointment, IEEE Technical Activities Board | Voting | Serge Demidenko | 2023 |
Appointment, IEEE-USA Board | Voting | Scott Tamashiro | 2023-2024 |
Appointment, Young Professionals Member | Voting | Aleksandar Mastilovic | 2022-2023 |
Chair, Conference Publications Committee (CPC) | Voting | Shashank Gaur | 2023-2024 |
Member-at-Large | Voting | Peter Nagy | 2023-2024 |
Member-at-Large | Voting | Paul Cunningham | 2022-2023 |
Liaison, Member and Geographic Activities Board | Non-Voting | Murty Polavarapu | 2024 |
Liaison, Publication Services and Products Board | Non-Voting | Fred Bauer | 2024 |
Secretary, Technical Activities Board | Non-Voting | Mary Ward-Callan | |
Secretary, Member and Geographic Activities Board | Non-Voting | Cecelia Jankowski | |
Head of IEEE Global Meetings, Conferences & Events (MCE) | Non-Voting | Marie Hunter | |
MCE Lead | Staff Support | Susan Root | |
Operational Support | Staff Support | Barbara Dantas |
Subcommittees Reporting to the ICC
Committee | Reports to | 2023 Chair |
---|---|---|
Conference Application Review Committee (CARC) | CQC | Michael Ong |
Conference Finance Committee (CFC) | ICC | John Barr |
Conference Governance and Strategy Committee (CGS) | ICC | Charlie Jackson |
Conference Nominations, Appointments and Recommendations Committee (CNAR) | ICC | Bin Zhao |
Conference Organization Integrity Committee (COI) | CQC | Amit Kumar |
Conference Portfolio Review Committee (CPRC) | ICC | Dominique Schreurs |
Conference Quality Committee (CQC) | ICC | Fred Bauer |
Conference Tools Committee (CTC) | ICC | Bin Zhao |
Event Innovations and Enhancements Committee (EIE) | ICC | Fred Schindler |
Future of Conference IP Committee (FuCIP) | ICC | Bin Zhao |
Technical Program Integrity Committee (TPIC) | CQC | John Barr |
Ad Hoc Committees Reporting to the ICC
Committee | Reports to | 2023 Chair |
---|---|---|
Conference Open Access Ad Hoc Committee (COA) | ICC | Bin Zhao |
Conference Publications Committee
Committee | Reports to | 2023 Chair |
---|---|---|
Conference Publications Committee (CPC) | ICC and PSC | Shashank Gaur |
Previous Years’ Rosters
Download ICC rosters from previous years.
- View 2022 ICC Roster (PDF, 183 KB)
- View 2021 ICC Roster (PDF, 659 KB)
- View 2020 ICC Roster (PDF, 660 KB)